GitCorner

Code

ossartcraftphotocraft🌐
856f865cf98d
//! Lens Flare element tables, measured from Photoshop 27's Lens Flare output: one flare per lens
//! and brightness on black (1024 × 768). Distances are in flare units (1/800 of the image width);
//! see `lens_flare.rs`. Generated; regenerate rather than edit by hand.

// Measured values, not constants: some happen to lie close to π/2, 1/π, log10(e) and the like.
#![allow(clippy::approx_constant)]

use super::lens_flare::{Level, Radial, Ray, Streak};

const ZOOM_10_RADIAL: &[Radial] = &[
    Radial {
        t: 0.0016474,
        perp: 0.19143,
        knots: &[
            (0.0, [1.516, 1.414, 1.415]),
            (0.8, [1.544, 1.444, 1.444]),
            (2.4, [1.315, 1.105, 1.109]),
            (4.0, [1.043, 0.7296, 0.7354]),
            (4.8, [0.9226, 0.574, 0.5814]),
            (5.6, [0.8159, 0.4383, 0.4452]),
            (6.4, [0.7169, 0.3207, 0.3302]),
            (7.2, [0.6416, 0.2356, 0.2432]),
            (8.0, [0.5759, 0.1689, 0.1773]),
            (8.8, [0.5388, 0.1407, 0.146]),
            (9.6, [0.5073, 0.1246, 0.1308]),
            (12.8, [0.4109, 0.09, 0.0964]),
            (17.6, [0.2858, 0.0465, 0.0507]),
            (19.2, [0.2513, 0.0337, 0.037]),
            (23.2, [0.164, 0.0077, 0.011]),
            (24.0, [0.149, 0.005, 0.0069]),
            (26.4, [0.1056, -0.0084, -0.0062]),
            (30.4, [0.0504, -0.0158, -0.016]),
            (32.0, [0.0319, -0.0187, -0.017]),
            (33.6, [0.0151, -0.0231, -0.0211]),
            (34.4, [0.0073, -0.0233, -0.0237]),
            (36.0, [-0.0083, -0.0231, -0.0243]),
            (36.8, [-0.0153, -0.0253, -0.0242]),
            (38.4, [-0.0274, -0.03, -0.0287]),
            (40.0, [-0.0372, -0.0304, -0.0314]),
            (41.6, [-0.051, -0.0303, -0.0313]),
            (43.2, [-0.0596, -0.0302, -0.0312]),
            (44.8, [-0.0645, -0.0301, -0.0311]),
            (47.2, [-0.0664, -0.03, -0.031]),
            (98.4, [-0.0529, -0.0264, -0.0272]),
            (212.8, [-0.0329, -0.0179, -0.0181]),
            (309.6, [-0.0133, -0.0068, -0.005]),
            (326.4, [-0.0096, -0.0047, -0.0052]),
            (384.8, [0.002, 0.0017, 0.0021]),
            (432.0, [0.0089, 0.0052, 0.0059]),
            (466.4, [0.0106, 0.005, 0.0057]),
            (491.2, [-0.0013, -0.0017, -0.0042]),
            (507.2, [-0.0053, -0.0029, -0.0046]),
            (520.0, [-0.0042, -0.0007, -0.0025]),
            (547.2, [0.0022, 0.0015, 0.0014]),
            (570.4, [0.0003, -0.0012, 0.0013]),
            (585.6, [0.0001, 0.0005, 0.0054]),
            (596.8, [0.0009, 0.0003, 0.0]),
            (600.8, [-0.0014, -0.0003, -0.0023]),
            (604.8, [0.006, 0.0011, -0.0025]),
            (606.4, [0.0071, 0.0005, -0.0028]),
            (609.6, [-0.0005, 0.0001, -0.0024]),
            (611.2, [-0.0006, 0.0003, -0.0018]),
        ],
    },
    Radial {
        t: 0.0064224,
        perp: 0.067591,
        knots: &[
            (0.0, [-0.7096, -0.7016, -0.7011]),
            (0.8, [-0.6774, -0.656, -0.6547]),
            (1.6, [-0.6326, -0.5852, -0.5845]),
            (2.4, [-0.5775, -0.5013, -0.5013]),
            (3.2, [-0.5041, -0.4018, -0.4037]),
            (4.0, [-0.4459, -0.3219, -0.323]),
            (4.8, [-0.3859, -0.2444, -0.2467]),
            (5.6, [-0.3358, -0.1822, -0.1842]),
            (7.2, [-0.2519, -0.0844, -0.0871]),
            (8.0, [-0.2283, -0.0601, -0.0628]),
            (8.8, [-0.2087, -0.0458, -0.0469]),
            (12.8, [-0.1518, -0.0243, -0.0268]),
            (13.6, [-0.1412, -0.022, -0.0235]),
            (17.6, [-0.0939, -0.0051, -0.0063]),
            (19.2, [-0.0786, 0.0006, 0.0008]),
            (23.2, [-0.0379, 0.0136, 0.0121]),
            (24.0, [-0.0317, 0.013, 0.0139]),
            (26.4, [-0.0116, 0.0204, 0.02]),
            (30.4, [0.0133, 0.0234, 0.0245]),
            (33.6, [0.029, 0.0271, 0.0268]),
            (36.0, [0.0395, 0.0265, 0.0281]),
            (38.4, [0.048, 0.0302, 0.0303]),
            (40.0, [0.0517, 0.03, 0.0312]),
            (42.4, [0.0616, 0.0299, 0.0311]),
            (44.8, [0.0656, 0.0298, 0.0309]),
            (104.0, [0.0512, 0.0257, 0.0266]),
            (212.0, [0.0325, 0.0178, 0.0181]),
            (309.6, [0.013, 0.0067, 0.005]),
            (325.6, [0.0095, 0.0047, 0.0053]),
            (382.4, [-0.0016, -0.0015, -0.0017]),
            (429.6, [-0.0086, -0.005, -0.0056]),
            (465.6, [-0.0105, -0.0049, -0.0055]),
            (489.6, [0.0009, 0.0015, 0.0042]),
            (506.4, [0.0053, 0.0029, 0.0047]),
            (519.2, [0.0041, 0.0008, 0.0026]),
            (546.4, [-0.0022, -0.0014, -0.0013]),
            (569.6, [-0.0003, 0.0012, -0.0011]),
            (584.8, [-0.0001, -0.0005, -0.0052]),
            (596.0, [-0.0009, -0.0003, 0.0002]),
            (599.2, [0.0017, 0.0006, 0.0017]),
            (604.8, [-0.0072, -0.0008, 0.0027]),
            (606.4, [-0.0055, -0.0002, 0.0029]),
            (608.8, [0.0006, -0.0001, 0.0024]),
            (610.4, [0.0006, -0.0003, 0.0017]),
        ],
    },
    Radial {
        t: -0.30073,
        perp: 0.16052,
        knots: &[
            (0.0, [0.0043, 0.004, 0.004]),
            (24.501, [0.0041, 0.004, 0.004]),
            (26.082, [0.0084, 0.004, 0.004]),
            (28.453, [0.0084, 0.004, 0.0041]),
            (29.243, [0.0067, 0.0041, 0.0034]),
            (30.034, [0.001, 0.0035, 0.0004]),
            (30.824, [0.0001, 0.0006, 0.0]),
        ],
    },
    Radial {
        t: 0.8008,
        perp: -0.19394,
        knots: &[
            (0.0, [0.0119, 0.004, 0.0]),
            (13.538, [0.0121, 0.004, 0.0]),
            (14.334, [0.0107, 0.0037, 0.0]),
            (15.131, [0.0027, 0.0004, 0.0]),
            (15.927, [-0.0002, -0.0001, 0.0]),
        ],
    },
    Radial {
        t: 0.98924,
        perp: 0.12742,
        knots: &[
            (0.0, [0.0219, 0.0573, 0.0447]),
            (0.76482, [0.0137, 0.0367, 0.0262]),
            (1.5296, [0.013, 0.0299, 0.0218]),
            (2.2945, [0.004, 0.0086, 0.0039]),
            (3.0593, [-0.0002, 0.0007, -0.0002]),
        ],
    },
    Radial {
        t: 1.271,
        perp: 0.29732,
        knots: &[
            (0.0, [0.0394, 0.0916, 0.0717]),
            (0.79661, [0.0247, 0.0659, 0.0464]),
            (1.5932, [0.0246, 0.0554, 0.0414]),
            (2.3898, [0.0101, 0.0347, 0.024]),
            (3.1864, [0.0082, 0.0201, 0.0175]),
            (3.983, [0.0041, 0.0156, 0.0133]),
            (5.5762, [0.0037, 0.0087, 0.0082]),
            (6.3728, [-0.0005, 0.0042, 0.0048]),
            (7.1694, [0.0001, 0.004, 0.004]),
            (7.9661, [0.0, -0.0003, 0.0004]),
        ],
    },
    Radial {
        t: 1.4494,
        perp: 0.20085,
        knots: &[
            (0.0, [0.0032, 0.0039, 0.035]),
            (6.3762, [0.003, 0.004, 0.0331]),
            (12.752, [0.0032, 0.0044, 0.0273]),
            (28.693, [0.003, 0.005, 0.0026]),
            (33.475, [0.0035, 0.0049, -0.0025]),
            (39.054, [0.0036, 0.0046, -0.0033]),
            (53.401, [0.0039, 0.0044, 0.004]),
            (54.198, [0.0041, 0.0005, 0.0003]),
            (54.995, [0.0003, 0.0001, 0.0001]),
        ],
    },
    Radial {
        t: 1.4098,
        perp: 0.0,
        knots: &[
            (0.0, [0.0044, -0.0001, -0.0104]),
            (12.734, [0.0045, -0.0003, -0.0077]),
            (29.448, [0.0045, -0.0005, 0.0015]),
            (31.04, [0.0002, -0.0005, 0.0021]),
            (41.387, [0.0, -0.0003, 0.0018]),
        ],
    },
    Radial {
        t: 1.4716,
        perp: 0.0,
        knots: &[
            (0.0, [0.0047, 0.0004, -0.0219]),
            (11.937, [0.0042, 0.0, -0.018]),
            (13.529, [0.0045, -0.0001, -0.0166]),
            (15.916, [0.0004, -0.0002, -0.0146]),
            (29.445, [0.0005, -0.0007, 0.0007]),
            (35.016, [0.0003, -0.0005, 0.0049]),
            (38.995, [0.0002, -0.0004, 0.0054]),
            (47.749, [0.0001, -0.0002, 0.0017]),
        ],
    },
    Radial {
        t: 1.6516,
        perp: -0.17774,
        knots: &[
            (0.0, [0.0001, 0.0078, 0.0382]),
            (3.1792, [0.0, 0.0078, 0.035]),
            (13.512, [0.0, 0.0078, 0.0109]),
            (18.28, [0.0001, 0.0078, 0.0058]),
            (21.46, [0.0, 0.008, 0.0048]),
            (23.844, [-0.0001, 0.0, 0.0004]),
        ],
    },
    Radial {
        t: 2.0025,
        perp: 0.1057,
        knots: &[
            (0.0, [0.0039, 0.0039, 0.0039]),
            (74.31, [0.0037, 0.0039, 0.0037]),
            (75.109, [0.0046, 0.0039, 0.0037]),
            (75.908, [0.0086, 0.0039, 0.0038]),
            (77.507, [0.0085, 0.0038, 0.0044]),
            (78.306, [0.0045, 0.0046, 0.0007]),
            (79.105, [0.0043, 0.0006, -0.0003]),
            (79.904, [0.0008, -0.0002, 0.0]),
        ],
    },
    Radial {
        t: 2.311,
        perp: 0.22759,
        knots: &[
            (0.0, [0.0, 0.0, -0.0001]),
            (143.85, [0.0, 0.0, -0.0002]),
            (145.45, [0.0, 0.0, 0.0042]),
            (148.64, [0.0, 0.0, 0.0042]),
            (150.24, [0.0, 0.0, -0.0002]),
            (151.84, [-0.0003, 0.0, 0.0]),
            (153.44, [0.0043, 0.0, 0.0]),
            (156.64, [0.0038, 0.0, 0.0]),
            (157.43, [0.0003, 0.0, 0.0]),
        ],
    },
];
const ZOOM_10_STREAKS: &[Streak] = &[];
const ZOOM_10_RAYS: &[Ray] = &[];
const ZOOM_50_RADIAL: &[Radial] = &[
    Radial {
        t: 0.0016474,
        perp: 0.19143,
        knots: &[
            (0.0, [0.764, 0.8405, 0.8238]),
            (0.8, [0.7491, 0.8266, 0.8133]),
            (1.6, [0.7522, 0.8271, 0.8122]),
            (4.8, [0.7053, 0.7462, 0.7327]),
            (7.2, [0.6707, 0.6725, 0.6597]),
            (11.2, [0.5886, 0.5434, 0.5325]),
            (14.4, [0.5151, 0.4343, 0.4226]),
            (20.0, [0.3846, 0.2712, 0.255]),
            (20.8, [0.3685, 0.2506, 0.24]),
            (21.6, [0.3529, 0.229, 0.2159]),
            (23.2, [0.3182, 0.1922, 0.186]),
            (24.0, [0.3004, 0.1709, 0.1599]),
            (24.8, [0.2898, 0.1597, 0.1501]),
            (25.6, [0.2697, 0.1402, 0.1343]),
            (27.2, [0.243, 0.1156, 0.1018]),
            (28.8, [0.217, 0.091, 0.082]),
            (30.4, [0.2024, 0.0752, 0.0638]),
            (32.0, [0.189, 0.0583, 0.0509]),
            (33.6, [0.1772, 0.0519, 0.0433]),
            (39.2, [0.1453, 0.0388, 0.0282]),
            (40.8, [0.1352, 0.0366, 0.0261]),
            (42.4, [0.1216, 0.0317, 0.0185]),
            (45.6, [0.104, 0.0259, 0.011]),
            (48.8, [0.0868, 0.0199, 0.0063]),
            (50.4, [0.0777, 0.0136, 0.004]),
            (52.0, [0.0732, 0.0118, 0.0024]),
            (53.6, [0.0646, 0.0101, -0.002]),
            (55.2, [0.0608, 0.0054, -0.0031]),
            (56.8, [0.0583, 0.0042, -0.004]),
            (59.2, [0.05, 0.0024, -0.0113]),
            (60.8, [0.0448, -0.0018, -0.0112]),
            (62.4, [0.038, -0.0019, -0.0118]),
            (63.2, [0.0397, -0.0026, -0.0123]),
            (64.8, [0.0522, 0.0, -0.0106]),
            (66.4, [0.0692, -0.0007, -0.0092]),
            (67.2, [0.0727, -0.0012, -0.0086]),
            (68.0, [0.0694, -0.0014, -0.0085]),
            (68.8, [0.0574, -0.0031, -0.0105]),
            (69.6, [0.0503, -0.0082, -0.0109]),
            (72.0, [0.0129, -0.0124, -0.0101]),
            (74.4, [0.007, -0.0139, -0.0097]),
            (75.2, [0.0045, -0.0166, -0.0092]),
            (76.8, [0.0007, -0.0171, -0.0123]),
            (78.4, [-0.0072, -0.0176, -0.0153]),
            (79.2, [-0.0069, -0.0178, -0.015]),
            (82.4, [-0.0147, -0.0178, -0.0126]),
            (85.6, [-0.0177, -0.0174, -0.0091]),
            (87.2, [-0.0217, -0.0176, -0.0081]),
            (92.0, [-0.0206, -0.0188, -0.0077]),
            (93.6, [-0.0202, -0.0225, -0.0081]),
            (99.2, [-0.0191, -0.0235, -0.0079]),
            (100.8, [-0.0224, -0.0236, -0.0114]),
            (108.8, [-0.0222, -0.0244, -0.0131]),
            (120.0, [-0.0251, -0.0268, -0.0217]),
            (124.0, [-0.0259, -0.027, -0.0231]),
            (124.8, [-0.0261, -0.0303, -0.0233]),
            (128.8, [-0.0264, -0.0296, -0.0227]),
            (129.6, [-0.03, -0.0294, -0.026]),
            (132.8, [-0.0303, -0.0285, -0.0245]),
            (138.4, [-0.0305, -0.0275, -0.0228]),
            (157.6, [-0.0293, -0.029, -0.0285]),
            (198.4, [-0.0275, -0.0276, -0.0239]),
            (242.4, [-0.0242, -0.023, -0.0209]),
            (289.6, [-0.0179, -0.0157, -0.013]),
            (308.8, [-0.0138, -0.012, -0.0059]),
            (325.6, [-0.0111, -0.0095, -0.0077]),
            (343.2, [-0.0081, -0.0067, -0.0029]),
            (399.2, [0.0021, 0.0014, 0.0047]),
            (432.8, [0.0051, 0.0047, 0.0078]),
            (464.8, [0.0054, 0.0062, 0.0092]),
            (472.8, [0.0052, 0.0053, 0.0065]),
            (490.4, [-0.0031, -0.0019, -0.0023]),
            (507.2, [-0.0098, -0.007, -0.0039]),
            (522.4, [-0.0109, -0.0078, -0.0055]),
            (552.8, [-0.0004, 0.0016, -0.002]),
            (568.8, [0.0046, 0.0037, -0.0036]),
            (573.6, [0.0073, 0.0054, -0.0014]),
            (582.4, [0.0135, 0.01, 0.0083]),
            (587.2, [0.0171, 0.0118, 0.0108]),
            (593.6, [0.0163, 0.0093, 0.0067]),
            (596.8, [0.0178, 0.0073, 0.009]),
            (599.2, [0.0208, 0.0112, 0.0088]),
            (600.8, [0.0239, 0.0166, 0.0069]),
            (603.2, [0.0299, 0.0236, -0.0002]),
            (605.6, [0.0333, 0.0213, -0.0074]),
            (607.2, [0.0259, 0.0141, -0.0111]),
            (611.2, [-0.0043, -0.0042, -0.0105]),
            (612.8, [-0.0091, -0.0059, -0.0088]),
            (614.4, [-0.0111, -0.0065, -0.0073]),
            (617.6, [-0.0114, -0.0064, -0.005]),
            (624.0, [-0.005, -0.0025, -0.0015]),
            (635.2, [0.0011, 0.0, -0.0018]),
            (640.0, [-0.0014, -0.0014, -0.0007]),
            (644.0, [0.0006, 0.0007, 0.0033]),
            (650.4, [0.0006, 0.001, 0.0037]),
            (653.6, [-0.0005, 0.0003, 0.0018]),
        ],
    },
    Radial {
        t: 0.0064224,
        perp: 0.067591,
        knots: &[
            (0.0, [0.2288, 0.1657, 0.1816]),
            (1.6, [0.2265, 0.1649, 0.1839]),
            (8.0, [0.205, 0.1203, 0.1415]),
            (14.4, [0.1714, 0.0728, 0.0934]),
            (20.0, [0.139, 0.0374, 0.0557]),
            (23.2, [0.1236, 0.02, 0.0406]),
            (24.0, [0.1187, 0.0153, 0.0339]),
            (24.8, [0.1175, 0.0138, 0.0322]),
            (25.6, [0.1125, 0.0095, 0.0293]),
            (27.2, [0.1051, 0.0066, 0.023]),
            (28.8, [0.0952, 0.0036, 0.0211]),
            (29.6, [0.093, 0.0048, 0.0207]),
            (32.0, [0.0847, 0.0015, 0.0189]),
            (38.4, [0.0706, 0.0063, 0.0254]),
            (44.0, [0.0645, 0.0125, 0.0302]),
            (54.4, [0.0574, 0.0191, 0.0356]),
            (59.2, [0.0436, 0.0224, 0.0364]),
            (62.4, [0.0426, 0.0228, 0.0347]),
            (64.0, [0.0479, 0.0239, 0.0329]),
            (67.2, [0.0513, 0.0257, 0.03]),
            (72.0, [0.0315, 0.0247, 0.0269]),
            (80.8, [0.0308, 0.0262, 0.0232]),
            (88.8, [0.0294, 0.0257, 0.0159]),
            (100.8, [0.0258, 0.0273, 0.0153]),
            (108.8, [0.0257, 0.0279, 0.017]),
            (118.4, [0.0282, 0.0301, 0.0249]),
            (126.4, [0.0299, 0.0296, 0.0276]),
            (137.6, [0.0301, 0.027, 0.0228]),
            (157.6, [0.0288, 0.0285, 0.0286]),
            (200.8, [0.0269, 0.0269, 0.0238]),
            (243.2, [0.0236, 0.0224, 0.021]),
            (276.0, [0.0195, 0.0174, 0.0158]),
            (293.6, [0.017, 0.0149, 0.0122]),
            (308.8, [0.0135, 0.0117, 0.0062]),
            (325.6, [0.0109, 0.0092, 0.008]),
            (343.2, [0.0079, 0.0065, 0.0033]),
            (399.2, [-0.0022, -0.0016, -0.0043]),
            (432.8, [-0.0051, -0.0047, -0.0073]),
            (464.0, [-0.0054, -0.0061, -0.0086]),
            (472.0, [-0.0052, -0.0054, -0.006]),
            (489.6, [0.0031, 0.0018, 0.0027]),
            (506.4, [0.0097, 0.0069, 0.0043]),
            (521.6, [0.0108, 0.0078, 0.0059]),
            (552.0, [0.0004, -0.0015, 0.0024]),
            (567.2, [-0.0044, -0.0035, 0.0043]),
            (572.8, [-0.0072, -0.0053, 0.0019]),
            (581.6, [-0.0134, -0.0099, -0.0078]),
            (586.4, [-0.017, -0.0118, -0.0104]),
            (592.8, [-0.0163, -0.0092, -0.0065]),
            (596.0, [-0.0179, -0.0073, -0.0088]),
            (598.4, [-0.0212, -0.0114, -0.0089]),
            (600.0, [-0.0244, -0.0168, -0.0072]),
            (602.4, [-0.0303, -0.0242, 0.0002]),
            (604.8, [-0.0336, -0.0214, 0.0076]),
            (605.6, [-0.0308, -0.0178, 0.0096]),
            (607.2, [-0.0186, -0.0095, 0.0118]),
            (610.4, [0.0045, 0.0043, 0.0103]),
            (612.0, [0.0093, 0.0059, 0.0087]),
            (613.6, [0.0111, 0.0065, 0.0072]),
            (616.8, [0.0113, 0.0064, 0.0049]),
            (623.2, [0.0049, 0.0024, 0.0016]),
            (634.4, [-0.0011, -0.0001, 0.0018]),
            (639.2, [0.0014, 0.0014, 0.0006]),
            (643.2, [-0.0006, -0.0008, -0.0033]),
            (649.6, [-0.0006, -0.001, -0.0038]),
            (652.8, [0.0005, -0.0002, -0.0017]),
        ],
    },
    Radial {
        t: -0.49534,
        perp: 0.077,
        knots: &[
            (0.0, [0.0215, 0.0055, 0.0001]),
            (0.79967, [0.0189, 0.0031, -0.0017]),
            (2.399, [0.0218, 0.0059, 0.0011]),
            (7.9967, [0.0202, 0.004, -0.0005]),
            (117.55, [0.0202, 0.0045, -0.0001]),
            (118.35, [0.0166, 0.0045, 0.0]),
            (119.15, [0.0162, 0.0045, -0.0001]),
            (271.89, [0.0165, 0.0043, -0.0001]),
            (273.49, [0.0119, 0.0043, -0.0002]),
            (274.29, [0.0118, 0.0045, -0.0002]),
            (275.08, [0.0078, 0.0037, -0.0002]),
            (275.88, [0.0085, -0.0001, -0.0002]),
            (276.68, [0.0042, 0.0005, -0.0002]),
            (277.48, [0.0044, 0.0004, -0.0002]),
            (278.28, [0.0003, 0.0004, -0.0002]),
        ],
    },
    Radial {
        t: -0.30073,
        perp: 0.16052,
        knots: &[
            (0.0, [0.0001, -0.0019, 0.0023]),
            (0.79036, [0.0041, 0.0046, 0.004]),
            (1.5807, [0.0031, 0.0044, 0.0053]),
            (2.3711, [0.0044, 0.0039, 0.0047]),
            (3.9518, [0.0028, 0.0037, 0.0043]),
            (4.7422, [0.0041, 0.0029, 0.0045]),
            (7.1133, [0.0025, 0.0026, 0.0034]),
            (11.065, [0.0032, 0.003, 0.0033]),
            (15.017, [0.0033, 0.0101, 0.0039]),
            (17.388, [0.0031, 0.0138, 0.0078]),
            (18.969, [0.0071, 0.0173, 0.009]),
            (22.13, [0.0076, 0.0241, 0.0142]),
            (22.921, [0.0105, 0.0264, 0.0158]),
            (26.872, [0.0454, 0.0401, 0.0202]),
            (27.663, [0.0475, 0.0426, 0.0226]),
            (29.243, [0.037, 0.0458, 0.0242]),
            (30.034, [0.0277, 0.035, 0.0202]),
            (30.824, [0.0126, 0.0113, 0.007]),
            (31.615, [0.0027, 0.0008, 0.0008]),
            (32.405, [0.0003, 0.0002, 0.0006]),
        ],
    },
    Radial {
        t: 0.5675,
        perp: -0.14036,
        knots: &[
            (0.0, [-0.0012, 0.018, 0.0484]),
            (0.79858, [0.0024, 0.022, 0.0555]),
            (2.3957, [0.0034, 0.0229, 0.0578]),
            (16.77, [0.0021, 0.0216, 0.0539]),
            (22.36, [0.0018, 0.0126, 0.0352]),
            (28.749, [0.0005, 0.0042, 0.0172]),
            (43.123, [0.0, 0.0038, 0.016]),
            (46.318, [0.0, 0.0016, 0.0074]),
            (50.311, [-0.0001, 0.0001, 0.0011]),
        ],
    },
    Radial {
        t: 0.8008,
        perp: -0.19394,
        knots: &[
            (0.0, [0.0784, 0.0331, -0.0088]),
            (1.5927, [0.0783, 0.0333, -0.0087]),
            (3.9818, [0.0783, 0.0344, -0.0042]),
            (7.9635, [0.078, 0.0351, -0.0017]),
            (11.149, [0.0864, 0.0351, -0.0013]),
            (13.538, [0.0843, 0.0359, -0.0011]),
            (14.334, [0.0731, 0.0309, -0.0012]),
            (15.131, [0.0234, 0.0096, -0.0011]),
            (15.927, [-0.0005, -0.0001, -0.0012]),
        ],
    },
    Radial {
        t: 0.98924,
        perp: 0.12742,
        knots: &[
            (0.0, [0.1203, 0.3013, 0.2305]),
            (0.76482, [0.0735, 0.1859, 0.1399]),
            (1.5296, [0.0635, 0.1554, 0.1184]),
            (2.2945, [0.0211, 0.0513, 0.0384]),
            (3.0593, [0.0008, 0.0025, 0.0019]),
            (3.8241, [0.0, -0.0007, 0.0]),
        ],
    },
    Radial {
        t: 1.271,
        perp: 0.29732,
        knots: &[
            (0.0, [0.1746, 0.4112, 0.3272]),
            (0.79661, [0.126, 0.3027, 0.2427]),
            (1.5932, [0.1117, 0.266, 0.2161]),
            (2.3898, [0.0648, 0.1607, 0.1396]),
            (3.1864, [0.0436, 0.1066, 0.0988]),
            (3.983, [0.0327, 0.0824, 0.0743]),
            (4.7796, [0.0261, 0.068, 0.0636]),
            (5.5762, [0.02, 0.0485, 0.0466]),
            (7.1694, [0.0084, 0.0228, 0.0229]),
            (7.9661, [0.0035, 0.0137, 0.0137]),
            (8.7627, [0.0008, 0.0061, 0.0052]),
            (9.5593, [0.0002, 0.0002, 0.0029]),
            (12.746, [0.0002, 0.0002, 0.0019]),
        ],
    },
    Radial {
        t: 1.4494,
        perp: 0.20085,
        knots: &[
            (0.0, [0.0335, 0.0136, 0.1475]),
            (6.3762, [0.0331, 0.0145, 0.1391]),
            (9.5643, [0.0318, 0.0146, 0.1287]),
            (11.158, [0.0351, 0.0177, 0.1221]),
            (12.752, [0.0305, 0.0158, 0.1145]),
            (19.129, [0.0216, 0.0135, 0.0756]),
            (22.317, [0.0248, 0.014, 0.0507]),
            (26.302, [0.0242, 0.0135, 0.0202]),
            (27.099, [0.0278, 0.0134, 0.0149]),
            (28.693, [0.0289, 0.0151, 0.0047]),
            (30.287, [0.0293, 0.0169, -0.0041]),
            (31.881, [0.034, 0.0165, -0.0115]),
            (34.272, [0.0347, 0.0159, -0.0192]),
            (35.069, [0.0383, 0.0165, -0.0209]),
            (35.866, [0.0387, 0.0194, -0.022]),
            (39.054, [0.0421, 0.0186, -0.0217]),
            (39.851, [0.0419, 0.0183, -0.0207]),
            (40.648, [0.0423, 0.0209, -0.0195]),
            (41.445, [0.0459, 0.0226, -0.0179]),
            (43.039, [0.0456, 0.0225, -0.0143]),
            (44.633, [0.0499, 0.0223, -0.0105]),
            (46.227, [0.0494, 0.0267, -0.0068]),
            (47.025, [0.0528, 0.0263, -0.0051]),
            (48.619, [0.053, 0.0265, -0.0017]),
            (49.416, [0.0567, 0.0268, -0.0002]),
            (50.213, [0.0568, 0.0306, 0.0011]),
            (53.401, [0.0626, 0.0314, 0.0051]),
            (54.198, [0.0567, 0.0309, 0.0018]),
            (54.995, [0.0161, 0.0083, 0.0018]),
            (55.792, [-0.0014, -0.0006, 0.0021]),
            (56.589, [0.0003, 0.0006, 0.0022]),
            (60.574, [0.0003, 0.0001, 0.0019]),
        ],
    },
    Radial {
        t: 1.4098,
        perp: 0.0,
        knots: &[
            (0.0, [0.0428, 0.0237, -0.0481]),
            (1.5918, [0.0417, 0.0231, -0.0475]),
            (3.1836, [0.0452, 0.0255, -0.0466]),
            (4.7754, [0.0417, 0.0232, -0.0456]),
            (7.1631, [0.042, 0.0229, -0.0435]),
            (13.53, [0.0429, 0.0224, -0.0348]),
            (19.897, [0.0454, 0.0229, -0.0196]),
            (25.469, [0.0443, 0.0232, -0.0036]),
            (29.448, [0.044, 0.0231, 0.0049]),
            (30.244, [0.0319, 0.0175, 0.0062]),
            (31.04, [0.0073, 0.0031, 0.0071]),
            (31.836, [0.0, -0.0008, 0.008]),
            (37.407, [-0.0004, -0.0001, 0.0098]),
            (46.162, [0.0002, 0.0, 0.0022]),
            (47.754, [-0.0024, -0.0017, 0.001]),
            (48.55, [-0.0011, -0.0007, 0.0007]),
        ],
    },
    Radial {
        t: 1.4716,
        perp: 0.0,
        knots: &[
            (0.0, [0.0291, 0.0217, -0.1021]),
            (7.1624, [0.0298, 0.0215, -0.0963]),
            (13.529, [0.0328, 0.0211, -0.0783]),
            (14.325, [0.0283, 0.0181, -0.076]),
            (15.916, [-0.0016, -0.0014, -0.0699]),
            (16.712, [-0.003, -0.0021, -0.0668]),
            (22.283, [0.0011, -0.0013, -0.0396]),
            (29.445, [0.0013, -0.0011, -0.0016]),
            (31.833, [0.0009, -0.0006, 0.0077]),
            (35.016, [0.0007, 0.0, 0.0159]),
            (37.403, [0.0009, 0.0008, 0.0187]),
            (39.791, [0.0012, 0.0013, 0.0183]),
            (49.341, [0.0017, 0.0011, 0.0032]),
            (50.932, [0.0044, 0.0023, 0.0012]),
            (53.32, [0.0024, 0.0008, -0.0014]),
            (58.891, [-0.0015, -0.001, -0.0023]),
            (62.074, [0.0, 0.0001, -0.0019]),
        ],
    },
    Radial {
        t: 1.6516,
        perp: -0.17774,
        knots: &[
            (0.0, [0.0186, 0.0742, 0.1998]),
            (0.7948, [0.0177, 0.0694, 0.1966]),
            (1.5896, [0.0154, 0.0689, 0.1959]),
            (3.1792, [0.0158, 0.0679, 0.1882]),
            (7.948, [0.0152, 0.0604, 0.1315]),
            (13.512, [0.0153, 0.0553, 0.0771]),
            (15.896, [0.0173, 0.055, 0.0621]),
            (16.691, [0.0154, 0.0539, 0.0568]),
